![](/template/cn/static/images/banner4.jpg)
W11 Three-roller Plate Roll
Send EmailPerformance Characteristics:
The structure uses mechanical symmetric upper adjusting three-roller plate roll, with the top roll at the central symmetric point of the two lower rolls and transmitted by the worm gear, worm, lead screw and the nut, to realize lifting motion. The output gear of the main reduction gear and the large gear of the bottom roll engage forrotational motion, thus providing torque for rolling plate.
Remark: Specifications above w11-25*2500 use hydraulic header for unloading.
Three-roller plate roll is shaping machine for bending, rounding and correcting metal sheets, which is extensively applied in industries such as ship construction, boiler, aviation, hydropower, decoration and metal structure. The rolling machine series produced by our company cover all specifications and various types, with reasonable structure and advanced technology. We aim to provide satisfactory products to our customers.
Main Technical Parameters of W11 Three-roller Plate Roll
規(guī)格型號 | 最大卷板厚度 | 最大卷板寬度 | 板材屈服極限 | 卷板 | 滿載最小卷板直徑 | 上輥 | 下輥 | 兩輥中心距 | 主電機功率 | 機器 | 外形尺寸 |
TYPE | (mm) | (mm) | (mpa) | (m/min) | (mm) | (mm) | (mm) | (mm) | (KW) | (T) | (mm) |
6×1500 | 6 | 1500 | 245 | 5.5 | 380 | 180 | 160 | 210 | 5.5 | 2.6 | 3310×1050×1330 |
6×2000 | 6 | 2000 | 245 | 5.5 | 380 | 180 | 160 | 220 | 5.5 | 3.1 | 3810×1050×1330 |
6×2500 | 6 | 2500 | 245 | 5.6 | 500 | 190 | 170 | 260 | 7.5 | 4.6 | 4310×1050×1330 |
6×3200 | 6 | 3200 | 245 | 5.5 | 500 | 240 | 200 | 310 | 11 | 7.2 | 5250×1350×1610 |
8×2000 | 8 | 2000 | 245 | 5.6 | 450 | 190 | 170 | 260 | 7.5 | 4.1 | 3810×1050×1330 |
8×2500 | 8 | 2500 | 245 | 5.5 | 500 | 240 | 200 | 310 | 11 | 6.7 | 4550×1350×1610 |
12×2000 | 12 | 2000 | 245 | 5.5 | 500 | 240 | 200 | 310 | 11 | 6.3 | 4050×1350×1610 |
12×2500 | 12 | 2500 | 245 | 5.8 | 650 | 260 | 220 | 340 | 15 | 7.1 | 4550×1350×1610 |
12×3000 | 12 | 3000 | 245 | 6 | 750 | 300 | 240 | 360 | 22 | 12 | 5550×1400×1700 |
16×2000 | 16 | 2000 | 245 | 5.8 | 650 | 260 | 220 | 340 | 15 | 6.8 | 4050×1350×1610 |
16×2500 | 16 | 2500 | 245 | 6 | 750 | 300 | 240 | 360 | 22 | 8.5 | 5050×1400×1700 |
16×3200 | 16 | 3200 | 245 | 5 | 900 | 340 | 280 | 440 | 30 | 15 | 5800×1600×1900 |
20×2000 | 20 | 2000 | 245 | 6 | 750 | 300 | 240 | 360 | 22 | 7.5 | 4550×1440×1700 |
20×2500 | 20 | 2500 | 245 | 5 | 850 | 340 | 280 | 440 | 30 | 14 | 5100×1600×1900 |
25×2000 | 25 | 2000 | 245 | 5 | 850 | 340 | 280 | 440 | 30 | 13 | 4600×1600×1900 |
25×2500 | 25 | 2500 | 245 | 4.5 | 900 | 380 | 300 | 490 | 37 | 24 | 5300×1700×1900 |
30×2000 | 30 | 2000 | 245 | 4.5 | 900 | 380 | 300 | 490 | 37 | 23 | 4800×1700×1900 |
30×2500 | 30 | 2500 | 245 | 4.5 | 1100 | 460 | 380 | 600 | 45 | 25 | 6100×2050×2100 |
30×3000 | 30 | 3000 | 245 | 4.5 | 1200 | 480 | 400 | 600 | 45 | 32 | 6600×2050×2100 |
30×3200 | 30 | 3200 | 245 | 4.5 | 1200 | 500 | 400 | 600 | 45 | 35 | 6800×2050×2100 |
40×2000 | 40 | 2000 | 245 | 4.5 | 1200 | 480 | 400 | 600 | 45 | 28 | 5600×2050×2100 |
40×2500 | 40 | 2500 | 245 | 4.5 | 1400 | 500 | 400 | 600 | 45 | 32 | 6100×2050×2100 |
40×3000 | 40 | 3000 | 245 | 4.5 | 1600 | 500 | 425 | 650 | 55 | 36 | 6900×2300×2250 |
10×4000 | 10 | 4000 | 265 | 5 | 750 | 280 | 240 | 360 | 22 | 13 | 5500×1500×1300 |
熱門產(chǎn)品
郵件咨詢